1 | Morgan Ruudh | | 55,26 |  |
2 | Kostas Argyrakis | | 52,35 |  |
3 | Brian Rogild | | 63,65 |  |
4 | Jørgen Nørtoft | | 46,78 |  |
5 | Jørgen Nørtoft | | 36,19 |  |
6 | Jonas Göransson | | 37,36 |  |
7 | Kim Sorensen | | 51,55 |  |
8 | Peter Vernet/ Richard Korbeeck | | 39,35 |  |
9 | Tim Wagenaar | | 49,46 |  |
10 | Socrates Costicoglou | | 47,93 |  |
11 | Giorgos Stogias | | 51,49 |  |
12 | Konstadinos Mprantzoukakis | | 62,74 |  |
13 | Mixalis Damigos | | 56,99 |  |
14 | Mikk Hillebrand | | 54,67 |  |
15 | Richard Korbeeck | | 40,60 |  |
16 | Richard Korbeeck | | 42,42 |  |
17 | Rob de Jong | | 57,46 |  |
18 | Stephan Robert | | 22,45 |  |
19 | Rob de Jong | | 57,74 |  |
20 | Timoleon Vlachos | | 46,72 |  |
| ..More.. |