1 | Scott Simms | | 62,37 | |
2 | Dave Harnett | | 61,93 | |
3 | Bryan Morrison | | 65,98 | |
4 | Raúl Martínez Alvarez | | 49,31 | |
5 | Carlos Reyes | | 51,34 | |
6 | Thomas Moldenhauer | | 78,82 | |
7 | Frédéric Marcon | | 52,97 | |
8 | Guillaume Demartres | | 57,67 | |
9 | Gilles Amez | | 50,50 | |
10 | Gilles Amez | | 48,13 | |
11 | Gilles Amez | | 54,12 | |
12 | Anita Kriebel | | 43,26 | |
13 | Martin Rigby | | 48,83 | |
14 | Martin Rigby | | 45,01 | |
15 | Kristel Kaubi | | 42,14 | |
16 | Pierre-maël PIM SwellAddiction | | 58,71 | |
17 | Pierre-maël PIM SwellAddiction | | 58,71 | |
18 | Pierre-maël PIM SwellAddiction | | 58,71 | |
19 | Pierre-maël PIM SwellAddiction | | 58,71 | |
20 | Pierre-maël PIM SwellAddiction | | 58,71 | |
| ..More.. |