411,355
Sessions posted all time
1,639
Sessions posted this year
47
Sessions posted today
Sessions posted all time
411,355
Sessions posted this year
1,639
Sessions posted today
47



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jan Hattuma | 20.96 | |
| 2 | Giannis Reglis | 34.29 | |
| 3 | Raúl Martínez Alvarez | 27.13 | |
| 4 | Anne Fahner | 27.99 | |
| 5 | Sander Wiltschut | 32.05 | |
| 6 | Niels Lüttge | 25.97 | |
| 7 | Mats Moren | 14.59 | |
| 8 | Minos Efstathiadis | 35.06 | |
| 9 | Andreas Schaefer | 27.23 | |
| 10 | Rudie van der Weij | 29.45 | |
| 11 | Willem Baas | 23.33 | |
| 12 | Nico Wierstra | 30.64 | |
| 13 | Vasileios Vasilopoulos | 27.90 | |
| 14 | Nikolaos Gazis | 29.67 | |
| 15 | Frank Baksteen | 30.30 | |
| 16 | Spiros Chouliaras | 29.72 | |
| 17 | Kostas Argyrakis | 30.42 | |
| 18 | Luuk Stevens | 33.54 | |
| 19 | Vasileios Vasilopoulos | 28.02 | |
| 20 | Hannes Rieger | 28.47 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
3.82
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | Oisin van Gelderen | 43.47 | |
| 2 | Jacques van der Hout | 41.97 | |
| 3 | Hans Kreisel | 41.54 | |
| 4 | Jacques Kint | 41.32 | |
| 5 | Izaak Perkins | 40.23 | |
| 6 | Ronnie Jellesma | 40.05 | |
| 7 | Vincent Valkenaers | 39.89 | |
| 8 | Ian Stone | 39.83 | |
| 9 | Shemi Adams | 39.68 | |
| 10 | Minos Efstathiadis | 39.65 |
Top 10 Rankings - March
Delta 1-10:
1.87
Countries:
3
| # | Name | Speed | |
|---|---|---|---|
| 1 | Wouter van Hilst | 40.32 | |
| 2 | Ian Stone | 39.83 | |
| 3 | Shemi Adams | 39.68 | |
| 4 | Hans Kreisel | 39.53 | |
| 5 | Marco Bos | 39.37 | |
| 6 | Bjorn Dunkerbeck | 39.11 | |
| 7 | Remco Kes | 39.05 | |
| 8 | Tristan Tjerks | 38.65 | |
| 9 | Gerlof Hansma | 38.57 | |
| 10 | Rob de Jong | 38.45 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Oisin van Gelderen | 43.47 | |
| 2 | Jacques van der Hout | 41.97 | |
| 3 | Jacques Kint | 41.32 | |
| 4 | Vincent Valkenaers | 39.89 | |
| 5 | Ian Stone | 39.83 | |
| 6 | Minos Efstathiadis | 39.65 | |
| 7 | Bjorn Dunkerbeck | 39.11 | |
| 8 | Maciej Bukolt | 38.38 | |
| 9 | Uwe-Sören Schmidt | 37.04 | |
| 10 | Charly Djen | 35.98 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Nikolaos Gazis | 29.67 | |
| 2 | Johan Bulthuis | 36.54 | |
| 3 | Peter Hudson | 10.78 | |
| 4 | Bo Erdmann | 24.31 | |
| 5 | Malin Erdmann | 12.57 | |
| 6 | Rene Erdmann | 26.44 | |
| 7 | Emilia Thoem | 21.37 | |
| 8 | Jonas Thoem | 17.68 | |
| 9 | Dan Hough | 26.91 | |
| 10 | Chris Phillips | 19.44 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Max Shytikov | 177.43 | |
| 2 | André Menz | 153.91 | |
| 3 | Ronnie Jellesma | 126.41 | |
| 4 | Jose Luis Morales Romacho | 122.19 | |
| 5 | Alexander Sosnin | 110.59 | |
| 6 | Dominik Kocholl | 110.04 | |
| 7 | Raf Alexander | 106.11 | |
| 8 | Mixalis Damigos | 95.90 | |
| 9 | Jen Gibson | 90.44 | |
| 10 | Maciej Bukolt | 78.58 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | André Menz | 23.63 | |
| 2 | Jan Segers | 23.05 | |
| 3 | Ronnie Jellesma | 22.51 | |
| 4 | Peter Sellmaier | 22.06 | |
| 5 | Hugo Correia | 21.79 | |
| 6 | Peter van Dijke | 21.19 | |
| 7 | Tim Wagenaar | 21.14 | |
| 8 | Maciej Bukolt | 20.82 | |
| 9 | Jen Gibson | 19.91 | |
| 10 | Dominik Kocholl | 19.80 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ronnie Jellesma | 38.69 | |
| 2 | Hans Kreisel | 35.06 | |
| 3 | Maciej Bukolt | 32.82 | |
| 4 | Vincent Valkenaers | 31.22 | |
| 5 | Charly Djen | 30.59 | |
| 6 | Brian Rogild | 28.51 | |
| 7 | Alexander Sosnin | 28.42 | |
| 8 | Jose Luis Morales Romacho | 28.21 | |
| 9 | Thomas Moldenhauer | 27.58 | |
| 10 | Mixalis Damigos | 27.20 |




