410,119
Sessions posted all time
441
Sessions posted this year
10
Sessions posted today
Sessions posted all time
410,119
Sessions posted this year
441
Sessions posted today
10



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Llorens Truyol Villalonga | 31.05 | |
| 2 | Julien Ficus | 29.38 | |
| 3 | Pepelu Barcelo | 28.16 | |
| 4 | Michiel Graswinckel | 27.63 | |
| 5 | Oisin van Gelderen | 43.47 | |
| 6 | Tony Ford | 19.75 | |
| 7 | Brian Rogild | 34.31 | |
| 8 | Shane Verrion | 26.99 | |
| 9 | Garry Connell | 30.66 | |
| 10 | Jeroen Helmers | 29.40 | |
| 11 | Michiel Graswinckel | 25.00 | |
| 12 | Michiel Graswinckel | 26.13 | |
| 13 | Danny Cartridge | 27.83 | |
| 14 | Jeroen Helmers | 29.47 | |
| 15 | Petteri Wessman | 21.88 | |
| 16 | Augustin Le bris | 28.11 | |
| 17 | Bob Cartridge | 30.40 | |
| 18 | André Menz | 28.52 | |
| 19 | david mobbs | 29.17 | |
| 20 | Bernhard Brozy | 28.25 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
6.67
Countries:
4
| # | Name | Speed | |
|---|---|---|---|
| 1 | Oisin van Gelderen | 43.47 | |
| 2 | Jacques Kint | 41.32 | |
| 3 | Izaak Perkins | 40.23 | |
| 4 | Ronnie Jellesma | 40.05 | |
| 5 | Minos Efstathiadis | 39.65 | |
| 6 | Johnny Tuijn | 39.00 | |
| 7 | Wouter van Hilst | 38.71 | |
| 8 | Ant Dunn | 37.98 | |
| 9 | Bram Kloosterman | 37.30 | |
| 10 | Marco Bos | 36.80 |
Top 10 Rankings - February
Delta 1-10:
14.09
Countries:
8
| # | Name | Speed | |
|---|---|---|---|
| 1 | Oisin van Gelderen | 43.47 | |
| 2 | Ant Dunn | 37.09 | |
| 3 | Brian Rogild | 34.31 | |
| 4 | Llorens Truyol Villalonga | 31.05 | |
| 5 | Garry Connell | 30.66 | |
| 6 | Bob Cartridge | 30.40 | |
| 7 | Remco Kes | 29.92 | |
| 8 | André Menz | 29.90 | |
| 9 | Jeroen Helmers | 29.47 | |
| 10 | Julien Ficus | 29.38 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Oisin van Gelderen | 43.47 | |
| 2 | Jacques Kint | 41.32 | |
| 3 | Jacques van der Hout | 40.34 | |
| 4 | Minos Efstathiadis | 39.65 | |
| 5 | Dennis De Pauw | 37.76 | |
| 6 | Charly Djen | 35.98 | |
| 7 | Kai Kaufmann | 35.34 | |
| 8 | Alexander Sosnin | 34.94 | |
| 9 | Tommy Fjord | 34.84 | |
| 10 | Bryan Morrison | 33.57 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | De Vries Christoph | 17.48 | |
| 2 | Tasos Kakaris | 20.05 | |
| 3 | david mobbs | 30.38 | |
| 4 | dan nod | 21.33 | |
| 5 | Hannes Urbanik | 24.00 | |
| 6 | Tim Wagenaar | 30.54 | |
| 7 | Danijel Luketin | 24.24 | |
| 8 | Anastasios Lix | 26.80 | |
| 9 | Daniel Postle | 34.05 | |
| 10 | Isaac Gill | 15.31 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | André Menz | 153.91 | |
| 2 | Ronnie Jellesma | 126.41 | |
| 3 | Max Shytikov | 110.51 | |
| 4 | Raf Alexander | 106.11 | |
| 5 | Konrad Urbanowicz | 76.15 | |
| 6 | Brian Rogild | 72.09 | |
| 7 | Pepelu Barcelo | 62.96 | |
| 8 | Michael George | 60.48 | |
| 9 | Anastasios Lix | 57.21 | |
| 10 | Petteri Wessman | 55.40 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | André Menz | 23.63 | |
| 2 | Ronnie Jellesma | 22.51 | |
| 3 | Maciej Bukolt | 20.82 | |
| 4 | Raf Alexander | 19.83 | |
| 5 | Peter Sellmaier | 19.74 | |
| 6 | Minos Efstathiadis | 19.65 | |
| 7 | Tim Wagenaar | 19.41 | |
| 8 | Brian Rogild | 19.25 | |
| 9 | Hannes Rieger | 19.03 | |
| 10 | Max Shytikov | 18.49 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ronnie Jellesma | 38.69 | |
| 2 | Wouter van Hilst | 34.48 | |
| 3 | Charly Djen | 30.59 | |
| 4 | Brian Rogild | 28.51 | |
| 5 | Alexander Sosnin | 28.35 | |
| 6 | Maciej Bukolt | 27.58 | |
| 7 | Raf Alexander | 27.53 | |
| 8 | André Menz | 27.16 | |
| 9 | Mixalis Damigos | 26.92 | |
| 10 | Alberto Marugan | 26.32 |




