Loading top badges...
Loading latest sessions...
Loading latest day rankings...
Connect Your Wearable Device to automatically track your sessions
Top 10 Ranking 2026
Delta 1-10:
3.30
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | Vincent Valkenaers | 46.20 | |
| 2 | Damien Nico | 44.94 | |
| 3 | Hans Kreisel | 44.81 | |
| 4 | Christian Arnold | 43.79 | |
| 5 | Brendan Lorho | 43.73 | |
| 6 | Wouter van Hilst | 43.48 | |
| 7 | Oisin van Gelderen | 43.47 | |
| 8 | Tim Joosten | 43.44 | |
| 9 | Laurent Fesquet | 43.30 | |
| 10 | Markus Emanuelsson | 42.90 |
Top 10 Rankings - June
Delta 1-10:
5.08
Countries:
5
| # | Name | Speed | |
|---|---|---|---|
| 1 | Vincent Valkenaers | 46.20 | |
| 2 | Hans Kreisel | 44.81 | |
| 3 | Christian Arnold | 43.63 | |
| 4 | Thorsten Luig | 42.73 | |
| 5 | Thomas Moldenhauer | 42.39 | |
| 6 | Heidi Ulrich | 41.99 | |
| 7 | Gerwin Slingerland | 41.96 | |
| 8 | Jacques van der Hout | 41.81 | |
| 9 | Twan Verseput | 41.67 | |
| 10 | Laurent Fesquet | 41.12 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Vincent Valkenaers | 46.20 | |
| 2 | Damien Nico | 44.94 | |
| 3 | Hans Kreisel | 44.81 | |
| 4 | Christian Arnold | 43.79 | |
| 5 | Oisin van Gelderen | 43.47 | |
| 6 | Markus Emanuelsson | 42.90 | |
| 7 | Thorsten Luig | 42.73 | |
| 8 | Jacques Kint | 41.32 | |
| 9 | Minos Efstathiadis | 40.46 | |
| 10 | Adam Mróz | 40.30 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jan Christoph Gyger | 40.51 | |
| 2 | Georgios Nikolaou | 26.80 | |
| 3 | Anthi Chatzisaranti | 13.37 | |
| 4 | Kostas Spourdalakis | 26.12 | |
| 5 | Timoleon Vlachos | 34.71 | |
| 6 | Björn De Vries | 24.48 | |
| 7 | Robin Rydning | 30.06 | |
| 8 | David Castañeda | 9.72 | |
| 9 | Tarmo Wahlström | 21.18 | |
| 10 | Pawel Dunin | 35.87 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Peter van Dijke | 334.64 | |
| 2 | Dominik Kocholl | 323.58 | |
| 3 | Gregory Maes | 202.94 | |
| 4 | Brendan Lorho | 198.48 | |
| 5 | Ricardas Zilinskas | 161.71 | |
| 6 | Florian Seitz | 160.72 | |
| 7 | Ronnie Jellesma | 126.41 | |
| 8 | Carlos Reyes | 124.35 | |
| 9 | Maksym Dolgikh | 121.53 | |
| 10 | Jüri Kaldoja | 117.95 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Twan Verseput | 25.34 | |
| 2 | Christian Hirschberg | 25.10 | |
| 3 | Brendan Lorho | 24.91 | |
| 4 | Dominik Kocholl | 24.50 | |
| 5 | Raf Alexander | 24.46 | |
| 6 | Bernard Julien | 24.43 | |
| 7 | Ronnie Jellesma | 22.51 | |
| 8 | Jim Crossley | 22.40 | |
| 9 | Nektarios Makris | 22.34 | |
| 10 | Johan Söderberg | 22.24 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Christian Arnold | 41.68 | |
| 2 | Thorsten Luig | 41.51 | |
| 3 | Brendan Lorho | 39.41 | |
| 4 | Ronnie Jellesma | 38.69 | |
| 5 | Tim Joosten | 37.85 | |
| 6 | Dirk Hacha | 34.87 | |
| 7 | Jakub Salek | 33.81 | |
| 8 | Wind Kuki | 31.64 | |
| 9 | Jose Luis Morales Romacho | 31.30 | |
| 10 | Maksym Dolgikh | 31.21 |
