411,804
Sessions posted all time
2,070
Sessions posted this year
8
Sessions posted today
Sessions posted all time
411,804
Sessions posted this year
2,070
Sessions posted today
8



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jüri Kaldoja | 25.80 | |
| 2 | Benjamin de Bie | 27.36 | |
| 3 | Ronnie Jellesma | 39.00 | |
| 4 | Ronnie Jellesma | 36.19 | |
| 5 | Jesper Skytte | 27.33 | |
| 6 | Ralf Noll | 23.03 | |
| 7 | Laurent Fesquet | 39.36 | |
| 8 | Jonas Sörensen | 20.60 | |
| 9 | Jason de Vink | 30.00 | |
| 10 | Jérôme Sicard | 28.25 | |
| 11 | Robert Fabrice | 33.26 | |
| 12 | Hans Raat | 28.49 | |
| 13 | Alex Bennett-Baggs | 35.03 | |
| 14 | Sander van Gelderen | 23.59 | |
| 15 | Jan Segers | 31.54 | |
| 16 | Michael Keramidas | 23.80 | |
| 17 | Alexander Nitsche | 27.23 | |
| 18 | Alexander Nitsche | 22.18 | |
| 19 | Jan Zahradnícek | 20.48 | |
| 20 | Erik van Boggelen | 32.62 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
3.25
Countries:
3
| # | Name | Speed | |
|---|---|---|---|
| 1 | Wouter van Hilst | 43.48 | |
| 2 | Oisin van Gelderen | 43.47 | |
| 3 | Tim Joosten | 43.44 | |
| 4 | Jacques van der Hout | 41.97 | |
| 5 | Hans Kreisel | 41.54 | |
| 6 | Tristan Tjerks | 41.34 | |
| 7 | Jacques Kint | 41.32 | |
| 8 | Quinten Joosten | 40.98 | |
| 9 | Marco Bakker | 40.75 | |
| 10 | Izaak Perkins | 40.23 |
Top 10 Rankings - March
Delta 1-10:
4.11
Countries:
2
| # | Name | Speed | |
|---|---|---|---|
| 1 | Wouter van Hilst | 43.48 | |
| 2 | Tim Joosten | 43.44 | |
| 3 | Jacques van der Hout | 41.52 | |
| 4 | Tristan Tjerks | 41.34 | |
| 5 | Quinten Joosten | 40.98 | |
| 6 | Marco Bakker | 40.75 | |
| 7 | Ian Stone | 39.83 | |
| 8 | Shemi Adams | 39.68 | |
| 9 | Hans Kreisel | 39.53 | |
| 10 | Marco Bos | 39.37 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Wouter van Hilst | 43.48 | |
| 2 | Oisin van Gelderen | 43.47 | |
| 3 | Jacques Kint | 41.32 | |
| 4 | Vincent Valkenaers | 39.89 | |
| 5 | Ian Stone | 39.83 | |
| 6 | Minos Efstathiadis | 39.65 | |
| 7 | Laurent Fesquet | 39.36 | |
| 8 | Bjorn Dunkerbeck | 39.11 | |
| 9 | Maciej Bukolt | 38.38 | |
| 10 | Uwe-Sören Schmidt | 37.04 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ralf Noll | 23.03 | |
| 2 | Clotaire J | 25.67 | |
| 3 | Joe Trunkfield | 39.11 | |
| 4 | Michael Keramidas | 23.80 | |
| 5 | Quinten Joosten | 40.98 | |
| 6 | Tristan Tjerks | 41.34 | |
| 7 | Bernard Julien | 36.33 | |
| 8 | Keith Gorman | 10.25 | |
| 9 | Massimiliano Mazzinghi | 26.96 | |
| 10 | Ingmar van Groningen | 17.59 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Max Shytikov | 177.43 | |
| 2 | André Menz | 153.91 | |
| 3 | Ronnie Jellesma | 126.41 | |
| 4 | Jose Luis Morales Romacho | 122.19 | |
| 5 | Dominik Kocholl | 114.20 | |
| 6 | Alexander Sosnin | 110.59 | |
| 7 | Raf Alexander | 106.11 | |
| 8 | Mixalis Damigos | 95.90 | |
| 9 | Jen Gibson | 90.44 | |
| 10 | Brian Rogild | 79.71 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | André Menz | 23.63 | |
| 2 | Jan Segers | 23.05 | |
| 3 | Ronnie Jellesma | 22.51 | |
| 4 | Peter Sellmaier | 22.06 | |
| 5 | Hugo Correia | 21.79 | |
| 6 | Peter van Dijke | 21.19 | |
| 7 | Tim Wagenaar | 21.14 | |
| 8 | Maciej Bukolt | 20.82 | |
| 9 | Dominik Kocholl | 20.56 | |
| 10 | Jen Gibson | 19.91 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ronnie Jellesma | 38.69 | |
| 2 | Hans Kreisel | 35.06 | |
| 3 | Regis Lesieur | 33.53 | |
| 4 | Maciej Bukolt | 32.82 | |
| 5 | Dirk Hacha | 31.70 | |
| 6 | Michel Cyril | 31.32 | |
| 7 | Jose Luis Morales Romacho | 30.87 | |
| 8 | Brian Rogild | 28.51 | |
| 9 | Alexander Sosnin | 28.42 | |
| 10 | Thomas Moldenhauer | 27.58 |




