412,037
Sessions posted all time
2,295
Sessions posted this year
78
Sessions posted today
Sessions posted all time
412,037
Sessions posted this year
2,295
Sessions posted today
78



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Eric Groot-van Ederen | 26.85 | |
| 2 | Theo Boudewijn | 30.48 | |
| 3 | Jim Crossley | 34.54 | |
| 4 | Rudger Wismeijer | 25.65 | |
| 5 | Michael George | 30.40 | |
| 6 | Jeroen Helmers | 29.96 | |
| 7 | Dennis Klaaijsen | 33.71 | |
| 8 | Harald Jeppsson | 25.87 | |
| 9 | Wilco van Haren | 22.99 | |
| 10 | Mikk Hillebrand | 29.24 | |
| 11 | James Dick | 21.26 | |
| 12 | Marco Bos | 33.93 | |
| 13 | Oscar van Damme | 33.70 | |
| 14 | Floris Wondergem | 32.34 | |
| 15 | Martijn de Lepper | 26.50 | |
| 16 | Haijo Switters | 32.86 | |
| 17 | Kai Esselbrugge | 24.17 | |
| 18 | Wilko Kronemeijer | 30.83 | |
| 19 | Jasper Jongepier | 31.64 | |
| 20 | Minos Efstathiadis | 23.88 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
3.25
Countries:
3
| # | Name | Speed | |
|---|---|---|---|
| 1 | Wouter van Hilst | 43.48 | |
| 2 | Oisin van Gelderen | 43.47 | |
| 3 | Tim Joosten | 43.44 | |
| 4 | Jacques van der Hout | 41.97 | |
| 5 | Hans Kreisel | 41.54 | |
| 6 | Tristan Tjerks | 41.34 | |
| 7 | Jacques Kint | 41.32 | |
| 8 | Quinten Joosten | 40.98 | |
| 9 | Marco Bakker | 40.75 | |
| 10 | Izaak Perkins | 40.23 |
Top 10 Rankings - March
Delta 1-10:
3.97
Countries:
3
| # | Name | Speed | |
|---|---|---|---|
| 1 | Wouter van Hilst | 43.48 | |
| 2 | Tim Joosten | 43.44 | |
| 3 | Jacques van der Hout | 41.52 | |
| 4 | Tristan Tjerks | 41.34 | |
| 5 | Quinten Joosten | 40.98 | |
| 6 | Marco Bakker | 40.75 | |
| 7 | Ian Stone | 39.83 | |
| 8 | Shemi Adams | 39.68 | |
| 9 | Hans Kreisel | 39.53 | |
| 10 | Rob Mulholland | 39.51 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Wouter van Hilst | 43.48 | |
| 2 | Oisin van Gelderen | 43.47 | |
| 3 | Jacques Kint | 41.32 | |
| 4 | Minos Efstathiadis | 40.46 | |
| 5 | Vincent Valkenaers | 39.89 | |
| 6 | Ian Stone | 39.83 | |
| 7 | Laurent Fesquet | 39.36 | |
| 8 | Bjorn Dunkerbeck | 39.11 | |
| 9 | Maciej Bukolt | 38.38 | |
| 10 | Uwe-Sören Schmidt | 37.04 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Rob Mulholland | 39.51 | |
| 2 | Kai Esselbrugge | 24.17 | |
| 3 | Ingmar van Groningen | 21.10 | |
| 4 | Llorens Truyol Villalonga | 33.40 | |
| 5 | Carlos Reyes | 33.27 | |
| 6 | Gregor Pisanec | 20.35 | |
| 7 | Ralf Noll | 23.03 | |
| 8 | Clotaire J | 25.67 | |
| 9 | Joe Trunkfield | 39.11 | |
| 10 | Michael Keramidas | 23.80 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Peter van Dijke | 187.88 | |
| 2 | André Menz | 153.91 | |
| 3 | Ronnie Jellesma | 126.41 | |
| 4 | Jose Luis Morales Romacho | 122.19 | |
| 5 | Dominik Kocholl | 114.20 | |
| 6 | Alexander Sosnin | 110.59 | |
| 7 | Jim Crossley | 106.49 | |
| 8 | Raf Alexander | 106.11 | |
| 9 | Mixalis Damigos | 95.90 | |
| 10 | Brian Rogild | 79.71 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | André Menz | 23.63 | |
| 2 | Jan Segers | 23.05 | |
| 3 | Ronnie Jellesma | 22.51 | |
| 4 | Jim Crossley | 22.40 | |
| 5 | Peter Sellmaier | 22.06 | |
| 6 | Hugo Correia | 21.79 | |
| 7 | Peter van Dijke | 21.19 | |
| 8 | Tim Wagenaar | 21.14 | |
| 9 | Maciej Bukolt | 20.82 | |
| 10 | Dominik Kocholl | 20.56 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ronnie Jellesma | 38.69 | |
| 2 | Hans Kreisel | 35.06 | |
| 3 | Regis Lesieur | 33.53 | |
| 4 | Maciej Bukolt | 32.82 | |
| 5 | Dirk Hacha | 31.70 | |
| 6 | Michel Cyril | 31.32 | |
| 7 | Jose Luis Morales Romacho | 30.87 | |
| 8 | Christian Hirschberg | 30.74 | |
| 9 | Brian Rogild | 28.51 | |
| 10 | Alexander Sosnin | 28.42 |




