411,850
Sessions posted all time
2,115
Sessions posted this year
28
Sessions posted today
Sessions posted all time
411,850
Sessions posted this year
2,115
Sessions posted today
28



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Matthias Köhne | 20.81 | |
| 2 | Eric Groot-van Ederen | 33.18 | |
| 3 | Rudolf Fredriksen | 24.78 | |
| 4 | Gerrit Bosgraaf-Feenstra | 30.20 | |
| 5 | Llorens Truyol Villalonga | 33.40 | |
| 6 | Dani Coca Serra | 33.92 | |
| 7 | Anders Bjorkqvist | 24.92 | |
| 8 | Joost Schuttelaar | 27.54 | |
| 9 | Kees Ozenga | 27.97 | |
| 10 | George Crossley | 23.62 | |
| 11 | Orjan Zandvliet | 29.77 | |
| 12 | Benjamin de Bie | 25.57 | |
| 13 | Willem Baas | 20.51 | |
| 14 | Willem Baas | 2.35 | |
| 15 | Willem Baas | 23.09 | |
| 16 | Willem Baas | 23.97 | |
| 17 | Rudie van der Weij | 28.51 | |
| 18 | Peter Marinel | 31.50 | |
| 19 | Bernard Julien | 33.31 | |
| 20 | Dennis Metaal | 27.29 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
3.25
Countries:
3
| # | Name | Speed | |
|---|---|---|---|
| 1 | Wouter van Hilst | 43.48 | |
| 2 | Oisin van Gelderen | 43.47 | |
| 3 | Tim Joosten | 43.44 | |
| 4 | Jacques van der Hout | 41.97 | |
| 5 | Hans Kreisel | 41.54 | |
| 6 | Tristan Tjerks | 41.34 | |
| 7 | Jacques Kint | 41.32 | |
| 8 | Quinten Joosten | 40.98 | |
| 9 | Marco Bakker | 40.75 | |
| 10 | Izaak Perkins | 40.23 |
Top 10 Rankings - March
Delta 1-10:
4.11
Countries:
2
| # | Name | Speed | |
|---|---|---|---|
| 1 | Wouter van Hilst | 43.48 | |
| 2 | Tim Joosten | 43.44 | |
| 3 | Jacques van der Hout | 41.52 | |
| 4 | Tristan Tjerks | 41.34 | |
| 5 | Quinten Joosten | 40.98 | |
| 6 | Marco Bakker | 40.75 | |
| 7 | Ian Stone | 39.83 | |
| 8 | Shemi Adams | 39.68 | |
| 9 | Hans Kreisel | 39.53 | |
| 10 | Marco Bos | 39.37 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Wouter van Hilst | 43.48 | |
| 2 | Oisin van Gelderen | 43.47 | |
| 3 | Jacques Kint | 41.32 | |
| 4 | Vincent Valkenaers | 39.89 | |
| 5 | Ian Stone | 39.83 | |
| 6 | Minos Efstathiadis | 39.65 | |
| 7 | Laurent Fesquet | 39.36 | |
| 8 | Bjorn Dunkerbeck | 39.11 | |
| 9 | Maciej Bukolt | 38.38 | |
| 10 | Uwe-Sören Schmidt | 37.04 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Llorens Truyol Villalonga | 33.40 | |
| 2 | Carlos Reyes | 33.27 | |
| 3 | Gregor Pisanec | 20.35 | |
| 4 | Ralf Noll | 23.03 | |
| 5 | Clotaire J | 25.67 | |
| 6 | Joe Trunkfield | 39.11 | |
| 7 | Michael Keramidas | 23.80 | |
| 8 | Quinten Joosten | 40.98 | |
| 9 | Tristan Tjerks | 41.34 | |
| 10 | Bernard Julien | 36.33 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Max Shytikov | 177.43 | |
| 2 | André Menz | 153.91 | |
| 3 | Ronnie Jellesma | 126.41 | |
| 4 | Jose Luis Morales Romacho | 122.19 | |
| 5 | Dominik Kocholl | 114.20 | |
| 6 | Alexander Sosnin | 110.59 | |
| 7 | Raf Alexander | 106.11 | |
| 8 | Mixalis Damigos | 95.90 | |
| 9 | Jen Gibson | 90.44 | |
| 10 | Brian Rogild | 79.71 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | André Menz | 23.63 | |
| 2 | Jan Segers | 23.05 | |
| 3 | Ronnie Jellesma | 22.51 | |
| 4 | Peter Sellmaier | 22.06 | |
| 5 | Hugo Correia | 21.79 | |
| 6 | Peter van Dijke | 21.19 | |
| 7 | Tim Wagenaar | 21.14 | |
| 8 | Maciej Bukolt | 20.82 | |
| 9 | Dominik Kocholl | 20.56 | |
| 10 | Jen Gibson | 19.91 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ronnie Jellesma | 38.69 | |
| 2 | Hans Kreisel | 35.06 | |
| 3 | Regis Lesieur | 33.53 | |
| 4 | Maciej Bukolt | 32.82 | |
| 5 | Dirk Hacha | 31.70 | |
| 6 | Michel Cyril | 31.32 | |
| 7 | Jose Luis Morales Romacho | 30.87 | |
| 8 | Brian Rogild | 28.51 | |
| 9 | Alexander Sosnin | 28.42 | |
| 10 | Thomas Moldenhauer | 27.58 |




