411,409
Sessions posted all time
1,691
Sessions posted this year
26
Sessions posted today
Sessions posted all time
411,409
Sessions posted this year
1,691
Sessions posted today
26



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ville Mertanen | 46.84 | |
| 2 | Bram Kloosterman | 31.23 | |
| 3 | Frank Baksteen | 14.50 | |
| 4 | Rienk Bijma | 27.90 | |
| 5 | Chris Schouwstra | 29.30 | |
| 6 | Matthias Köhne | 18.76 | |
| 7 | Nikolaos Gazis | 29.60 | |
| 8 | Philip Adamidis | 31.07 | |
| 9 | Pavlos Kapsianis | 30.48 | |
| 10 | Arno Voskuilen | 21.19 | |
| 11 | Pepelu Barcelo | 27.22 | |
| 12 | Gareth Yonge | 28.63 | |
| 13 | Onno le Roy | 29.38 | |
| 14 | Rene Erdmann | 22.74 | |
| 15 | Rene Erdmann | 22.46 | |
| 16 | Theo Rallakis | 7.97 | |
| 17 | Llorens Truyol Villalonga | 31.61 | |
| 18 | Onno le Roy | 29.60 | |
| 19 | Dave Harnett | 34.38 | |
| 20 | Trent Cornwall | 31.95 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
3.82
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | Oisin van Gelderen | 43.47 | |
| 2 | Jacques van der Hout | 41.97 | |
| 3 | Hans Kreisel | 41.54 | |
| 4 | Jacques Kint | 41.32 | |
| 5 | Izaak Perkins | 40.23 | |
| 6 | Ronnie Jellesma | 40.05 | |
| 7 | Vincent Valkenaers | 39.89 | |
| 8 | Ian Stone | 39.83 | |
| 9 | Shemi Adams | 39.68 | |
| 10 | Minos Efstathiadis | 39.65 |
Top 10 Rankings - March
Delta 1-10:
1.87
Countries:
3
| # | Name | Speed | |
|---|---|---|---|
| 1 | Wouter van Hilst | 40.32 | |
| 2 | Ian Stone | 39.83 | |
| 3 | Shemi Adams | 39.68 | |
| 4 | Hans Kreisel | 39.53 | |
| 5 | Marco Bos | 39.37 | |
| 6 | Bjorn Dunkerbeck | 39.11 | |
| 7 | Remco Kes | 39.05 | |
| 8 | Tristan Tjerks | 38.65 | |
| 9 | Gerlof Hansma | 38.57 | |
| 10 | Rob de Jong | 38.45 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Oisin van Gelderen | 43.47 | |
| 2 | Jacques van der Hout | 41.97 | |
| 3 | Jacques Kint | 41.32 | |
| 4 | Vincent Valkenaers | 39.89 | |
| 5 | Ian Stone | 39.83 | |
| 6 | Minos Efstathiadis | 39.65 | |
| 7 | Bjorn Dunkerbeck | 39.11 | |
| 8 | Maciej Bukolt | 38.38 | |
| 9 | Uwe-Sören Schmidt | 37.04 | |
| 10 | Charly Djen | 35.98 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Kostas Spourdalakis | 21.93 | |
| 2 | Nikolaos Gazis | 29.67 | |
| 3 | Johan Bulthuis | 36.54 | |
| 4 | Peter Hudson | 10.78 | |
| 5 | Bo Erdmann | 24.31 | |
| 6 | Malin Erdmann | 12.57 | |
| 7 | Rene Erdmann | 26.44 | |
| 8 | Filippos Iatrou | 29.50 | |
| 9 | Emilia Thoem | 21.37 | |
| 10 | Antonio Mateo-Aroca | 29.33 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Max Shytikov | 177.43 | |
| 2 | André Menz | 153.91 | |
| 3 | Ronnie Jellesma | 126.41 | |
| 4 | Jose Luis Morales Romacho | 122.19 | |
| 5 | Dominik Kocholl | 114.20 | |
| 6 | Alexander Sosnin | 110.59 | |
| 7 | Raf Alexander | 106.11 | |
| 8 | Mixalis Damigos | 95.90 | |
| 9 | Jen Gibson | 90.44 | |
| 10 | Maciej Bukolt | 78.58 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | André Menz | 23.63 | |
| 2 | Jan Segers | 23.05 | |
| 3 | Ronnie Jellesma | 22.51 | |
| 4 | Peter Sellmaier | 22.06 | |
| 5 | Hugo Correia | 21.79 | |
| 6 | Peter van Dijke | 21.19 | |
| 7 | Tim Wagenaar | 21.14 | |
| 8 | Maciej Bukolt | 20.82 | |
| 9 | Dominik Kocholl | 20.56 | |
| 10 | Jen Gibson | 19.91 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ronnie Jellesma | 38.69 | |
| 2 | Hans Kreisel | 35.06 | |
| 3 | Regis Lesieur | 33.53 | |
| 4 | Maciej Bukolt | 32.82 | |
| 5 | Vincent Valkenaers | 31.22 | |
| 6 | Charly Djen | 30.59 | |
| 7 | Brian Rogild | 28.51 | |
| 8 | Alexander Sosnin | 28.42 | |
| 9 | Jose Luis Morales Romacho | 28.21 | |
| 10 | Thomas Moldenhauer | 27.58 |




