Loading top badges...
Loading latest sessions...
Loading latest day rankings...
Connect Your Wearable Device to automatically track your sessions
Top 10 Ranking 2026
Delta 1-10:
6.30
Countries:
5
| # | Name | Speed | |
|---|---|---|---|
| 1 | Erik van Boggelen | 49.24 | |
| 2 | Damien Nico | 44.94 | |
| 3 | Hans Kreisel | 44.81 | |
| 4 | Christian Arnold | 43.79 | |
| 5 | Brendan Lorho | 43.73 | |
| 6 | Wouter van Hilst | 43.48 | |
| 7 | Oisin van Gelderen | 43.47 | |
| 8 | Tim Joosten | 43.44 | |
| 9 | Laurent Fesquet | 43.30 | |
| 10 | Vincent Valkenaers | 42.94 |
Top 10 Rankings - June
Delta 1-10:
8.33
Countries:
4
| # | Name | Speed | |
|---|---|---|---|
| 1 | Erik van Boggelen | 49.24 | |
| 2 | Hans Kreisel | 44.81 | |
| 3 | Vincent Valkenaers | 42.94 | |
| 4 | Gerwin Slingerland | 41.96 | |
| 5 | Jacques van der Hout | 41.81 | |
| 6 | Laurent Fesquet | 41.12 | |
| 7 | Christian Hirschberg | 41.07 | |
| 8 | Wouter van Hilst | 41.05 | |
| 9 | Leon Dirks | 40.97 | |
| 10 | Rolf de Ruiter | 40.91 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Erik van Boggelen | 49.24 | |
| 2 | Damien Nico | 44.94 | |
| 3 | Christian Arnold | 43.79 | |
| 4 | Oisin van Gelderen | 43.47 | |
| 5 | Vincent Valkenaers | 42.94 | |
| 6 | Markus Emanuelsson | 42.90 | |
| 7 | Thomas Moldenhauer | 41.95 | |
| 8 | Jacques Kint | 41.32 | |
| 9 | Minos Efstathiadis | 40.46 | |
| 10 | Adam Mróz | 40.30 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | DAVID CHRISTIAN | 2.00 | |
| 2 | Erwin Coster | 29.03 | |
| 3 | Nick Dehertogh | 28.11 | |
| 4 | Ioannis Gkokas | 23.45 | |
| 5 | Arno Voskuilen | 26.47 | |
| 6 | Torgel Gjörde | 25.71 | |
| 7 | Arnold Schreurs | 40.36 | |
| 8 | Jelle Krans | 21.97 | |
| 9 | Tim Wunderlich | 29.14 | |
| 10 | J S | 28.20 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Peter van Dijke | 334.64 | |
| 2 | Dominik Kocholl | 323.58 | |
| 3 | Gregory Maes | 202.94 | |
| 4 | Brendan Lorho | 198.48 | |
| 5 | Ricardas Zilinskas | 161.71 | |
| 6 | Florian Seitz | 160.72 | |
| 7 | Ronnie Jellesma | 126.41 | |
| 8 | Jose Luis Morales Romacho | 122.19 | |
| 9 | Maksym Dolgikh | 116.93 | |
| 10 | Michael George | 111.19 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Christian Hirschberg | 25.10 | |
| 2 | Brendan Lorho | 24.91 | |
| 3 | Dominik Kocholl | 24.50 | |
| 4 | Raf Alexander | 24.46 | |
| 5 | Rudie van der Weij | 24.08 | |
| 6 | Ronnie Jellesma | 22.51 | |
| 7 | Jim Crossley | 22.40 | |
| 8 | Nektarios Makris | 22.34 | |
| 9 | Johan Söderberg | 22.24 | |
| 10 | Jens Vester | 22.15 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Thomas Moldenhauer | 40.64 | |
| 2 | Brendan Lorho | 39.41 | |
| 3 | Thierry Tremblay | 38.76 | |
| 4 | Ronnie Jellesma | 38.69 | |
| 5 | Tim Joosten | 37.85 | |
| 6 | Dirk Hacha | 34.87 | |
| 7 | Jakub Salek | 33.81 | |
| 8 | Jan Christoph Gyger | 33.30 | |
| 9 | Wind Kuki | 31.64 | |
| 10 | Jose Luis Morales Romacho | 31.30 |
