410,969
Sessions posted all time
1,260
Sessions posted this year
40
Sessions posted today
Sessions posted all time
410,969
Sessions posted this year
1,260
Sessions posted today
40



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Carlos Reyes | 29.93 | |
| 2 | Raúl Martínez Alvarez | 31.92 | |
| 3 | Yves Wynen | 3.91 | |
| 4 | Hannes Urbanik | 23.96 | |
| 5 | Theo Haarsma | 24.94 | |
| 6 | Paul Kluck | 26.94 | |
| 7 | Ant Dunn | 35.67 | |
| 8 | Trent Cornwall | 29.67 | |
| 9 | Daniel Dunkerbeck | 25.82 | |
| 10 | Kenneth Stridh | 24.48 | |
| 11 | Kenneth Stridh | 25.67 | |
| 12 | Marco Moria | 25.62 | |
| 13 | Joris Buijs | 24.96 | |
| 14 | Robert Luinge | 30.34 | |
| 15 | Brahm Cornelis | 26.09 | |
| 16 | Robert Baas | 29.13 | |
| 17 | Maciej Bukolt | 32.68 | |
| 18 | Melvin Jansen | 28.78 | |
| 19 | Willem Baas | 24.46 | |
| 20 | Giannis Reglis | 33.74 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
4.47
Countries:
5
| # | Name | Speed | |
|---|---|---|---|
| 1 | Oisin van Gelderen | 43.47 | |
| 2 | Jacques van der Hout | 41.97 | |
| 3 | Hans Kreisel | 41.54 | |
| 4 | Jacques Kint | 41.32 | |
| 5 | Izaak Perkins | 40.23 | |
| 6 | Ronnie Jellesma | 40.05 | |
| 7 | Vincent Valkenaers | 39.89 | |
| 8 | Minos Efstathiadis | 39.65 | |
| 9 | Martijn Olivier | 39.04 | |
| 10 | Johnny Tuijn | 39.00 |
Top 10 Rankings - March
Delta 1-10:
5.23
Countries:
3
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jurjen van der Noord | 38.21 | |
| 2 | Bram Kloosterman | 36.76 | |
| 3 | Ant Dunn | 35.67 | |
| 4 | Hans Schuttert | 35.10 | |
| 5 | Minos Efstathiadis | 35.08 | |
| 6 | Alexandros Petikidis | 34.36 | |
| 7 | Giannis Reglis | 33.74 | |
| 8 | Remco Kes | 33.57 | |
| 9 | Peter van Dijke | 33.08 | |
| 10 | Rob Emery | 32.98 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Oisin van Gelderen | 43.47 | |
| 2 | Jacques van der Hout | 41.97 | |
| 3 | Jacques Kint | 41.32 | |
| 4 | Vincent Valkenaers | 39.89 | |
| 5 | Minos Efstathiadis | 39.65 | |
| 6 | Charly Djen | 35.98 | |
| 7 | Hugo Correia | 35.59 | |
| 8 | Kai Kaufmann | 35.34 | |
| 9 | Jen Gibson | 34.95 | |
| 10 | Alexander Sosnin | 34.94 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Rene Erdmann | 22.64 | |
| 2 | Dan Hough | 26.91 | |
| 3 | Jonas Thoem | 17.68 | |
| 4 | Kai Esselbrugge | 21.94 | |
| 5 | Sven Günther | 3.46 | |
| 6 | Martijn Peters | 26.22 | |
| 7 | Jen Gibson | 34.95 | |
| 8 | Peter Hudson | 10.10 | |
| 9 | Luke Hurdman | 19.04 | |
| 10 | peter zwanenburg | 30.12 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Max Shytikov | 170.28 | |
| 2 | André Menz | 153.91 | |
| 3 | Ronnie Jellesma | 126.41 | |
| 4 | Raf Alexander | 106.11 | |
| 5 | Mixalis Damigos | 95.90 | |
| 6 | Jen Gibson | 90.44 | |
| 7 | Dominik Kocholl | 88.06 | |
| 8 | Maciej Bukolt | 78.58 | |
| 9 | Carlos Reyes | 76.67 | |
| 10 | Brian Rogild | 72.09 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | André Menz | 23.63 | |
| 2 | Ronnie Jellesma | 22.51 | |
| 3 | Peter Sellmaier | 22.06 | |
| 4 | Hugo Correia | 21.79 | |
| 5 | Peter van Dijke | 21.19 | |
| 6 | Tim Wagenaar | 21.14 | |
| 7 | Maciej Bukolt | 20.82 | |
| 8 | Robin Blondeel | 20.34 | |
| 9 | Jen Gibson | 19.91 | |
| 10 | Dominik Kocholl | 19.80 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ronnie Jellesma | 38.69 | |
| 2 | Wouter van Hilst | 34.48 | |
| 3 | Vincent Valkenaers | 31.22 | |
| 4 | Charly Djen | 30.59 | |
| 5 | Brian Rogild | 28.51 | |
| 6 | Alexander Sosnin | 28.35 | |
| 7 | Maciej Bukolt | 27.58 | |
| 8 | Thomas Moldenhauer | 27.57 | |
| 9 | Mixalis Damigos | 27.20 | |
| 10 | Alberto Marugan | 26.32 |




