411,689
Sessions posted all time
1,960
Sessions posted this year
66
Sessions posted today
Sessions posted all time
411,689
Sessions posted this year
1,960
Sessions posted today
66



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Massimiliano Mazzinghi | 26.02 | |
| 2 | Mathieu Baesen | 28.08 | |
| 3 | Harald de Rooij | 32.50 | |
| 4 | Tim Heeringa | 31.85 | |
| 5 | Patrick de Schutter | 33.99 | |
| 6 | Tim Heeringa | 14.44 | |
| 7 | Niels Poortvliet | 26.84 | |
| 8 | Shane Verrion | 30.43 | |
| 9 | Dietrik Huizing | 28.64 | |
| 10 | Roger van Tongeren | 28.87 | |
| 11 | Wouter van Hilst | 43.48 | |
| 12 | Rudolf Fredriksen | 30.92 | |
| 13 | Luuk Stevens | 29.43 | |
| 14 | Anders Nilsson | 24.25 | |
| 15 | Garry Connell | 33.78 | |
| 16 | Marco Jansen | 23.45 | |
| 17 | Matthias Mahnke | 28.38 | |
| 18 | Klaus Lepies | 25.68 | |
| 19 | Peter de Zeeuw | 33.77 | |
| 20 | James Dick | 22.18 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
3.65
Countries:
5
| # | Name | Speed | |
|---|---|---|---|
| 1 | Wouter van Hilst | 43.48 | |
| 2 | Oisin van Gelderen | 43.47 | |
| 3 | Jacques van der Hout | 41.97 | |
| 4 | Hans Kreisel | 41.54 | |
| 5 | Tristan Tjerks | 41.34 | |
| 6 | Jacques Kint | 41.32 | |
| 7 | Izaak Perkins | 40.23 | |
| 8 | Ronnie Jellesma | 40.05 | |
| 9 | Vincent Valkenaers | 39.89 | |
| 10 | Ian Stone | 39.83 |
Top 10 Rankings - March
Delta 1-10:
4.91
Countries:
3
| # | Name | Speed | |
|---|---|---|---|
| 1 | Wouter van Hilst | 43.48 | |
| 2 | Tristan Tjerks | 41.34 | |
| 3 | Ian Stone | 39.83 | |
| 4 | Shemi Adams | 39.68 | |
| 5 | Hans Kreisel | 39.53 | |
| 6 | Marco Bos | 39.37 | |
| 7 | Tim Humphreys | 39.12 | |
| 8 | Bjorn Dunkerbeck | 39.11 | |
| 9 | Remco Kes | 39.05 | |
| 10 | Gerlof Hansma | 38.57 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Wouter van Hilst | 43.48 | |
| 2 | Oisin van Gelderen | 43.47 | |
| 3 | Jacques Kint | 41.32 | |
| 4 | Vincent Valkenaers | 39.89 | |
| 5 | Ian Stone | 39.83 | |
| 6 | Minos Efstathiadis | 39.65 | |
| 7 | Bjorn Dunkerbeck | 39.11 | |
| 8 | Maciej Bukolt | 38.38 | |
| 9 | Uwe-Sören Schmidt | 37.04 | |
| 10 | Charly Djen | 35.98 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Tristan Tjerks | 41.34 | |
| 2 | Bernard Julien | 36.33 | |
| 3 | Keith Gorman | 10.25 | |
| 4 | Massimiliano Mazzinghi | 26.96 | |
| 5 | Ingmar van Groningen | 17.59 | |
| 6 | Darragh Connolly | 27.57 | |
| 7 | Shane Verrion | 32.56 | |
| 8 | Kostas Spourdalakis | 21.93 | |
| 9 | Nikolaos Gazis | 29.67 | |
| 10 | Johan Bulthuis | 36.54 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Max Shytikov | 177.43 | |
| 2 | André Menz | 153.91 | |
| 3 | Ronnie Jellesma | 126.41 | |
| 4 | Jose Luis Morales Romacho | 122.19 | |
| 5 | Dominik Kocholl | 114.20 | |
| 6 | Alexander Sosnin | 110.59 | |
| 7 | Raf Alexander | 106.11 | |
| 8 | Mixalis Damigos | 95.90 | |
| 9 | Jen Gibson | 90.44 | |
| 10 | Maciej Bukolt | 78.58 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | André Menz | 23.63 | |
| 2 | Jan Segers | 23.05 | |
| 3 | Ronnie Jellesma | 22.51 | |
| 4 | Peter Sellmaier | 22.06 | |
| 5 | Hugo Correia | 21.79 | |
| 6 | Peter van Dijke | 21.19 | |
| 7 | Tim Wagenaar | 21.14 | |
| 8 | Maciej Bukolt | 20.82 | |
| 9 | Dominik Kocholl | 20.56 | |
| 10 | Jen Gibson | 19.91 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ronnie Jellesma | 38.69 | |
| 2 | Hans Kreisel | 35.06 | |
| 3 | Regis Lesieur | 33.53 | |
| 4 | Maciej Bukolt | 32.82 | |
| 5 | Dirk Hacha | 31.70 | |
| 6 | Michel Cyril | 31.32 | |
| 7 | Jose Luis Morales Romacho | 30.87 | |
| 8 | Brian Rogild | 28.51 | |
| 9 | Alexander Sosnin | 28.42 | |
| 10 | Thomas Moldenhauer | 27.58 |




