Homespot
Buesum, Ossengoot
Sponsor(s)
Design Lessacher, Patrik; Me, myself and I
Weight
93 kg
Weight Class
91-100
Height
189 cm
Age
56
Age class
Grand Master (51-60)
Gender
Male
Member since
Tuesday, October 31, 2006
Sessions posted
100
Friends
4
Boards
Board brand | Board type | Size | Volume | Prod. Year | Board Class | Logo |
---|
Carbon Art | Speed 40 | 40 x 235 cm | 60 l | 2008 | Speed/Slalom Xtra Small |  | |
JP | Speed 45 Pro Edition | 45 x 228 cm | 53 l | 2011 | Speed/Slalom Xtra Small |  | |
JP | Speed 54 Pro Edition | 54 x 231 cm | 73 l | 2011 | Speed/Slalom Small |  | |
Mistral | Speed 41 | 41 x 239 cm | 63 l | 2014 | Speedboard |  | |
PATRIK | Speed 39 | 39 x 227 cm | 51 l | 2013 | Speedboard |  | |
PATRIK | Speed 43 | 43 x 228 cm | 54 l | 2013 | Speedboard |  | |
PATRIK | Speed 48 | 48 x 229 cm | 71 l | 2013 | Speedboard |  | |
PATRIK | Slalom 87 II 2015 | 57 x 237 cm | 87 l | 2015 | Speed/Slalom Small |  | |
PATRIK | slalom 100 v2 | 64 x 233 cm | 100 l | 2016 | Slalom Medium |  | |
PATRIK | Slalom 115 | 71 x 232 cm | 115 l | 2018 | Slalom Medium |  | |
PATRIK | Slalom 135 V3 | 85 x 229 cm | 135 l | 2014 | Slalom Large |  | |
Proof | Custom Speed | 42 x 234 cm | 50 l | 2006 | Speed/Slalom Xtra Small |  | |
Proof | Thommen Custom | 55 x 243 cm | 80 l | 2004 | Speed/Slalom Small |  | |
Sails
Sail brand | Sail type | Size | Prod. Year | Sail Class | Logo |
---|
| | | | | ![]() | |
Loftsails | Speedblade Proto 2015 | 5.0 | 2014 | Slalom |  | |
Loftsails | Speedblade Proto 2015 | 5.6 | 2014 | Slalom |  | |
Loftsails | Speed Blade | 6.3 | 2015 | Slalom |  | |
Neilpryde | RS Racing EVO 2 Limited | 8.6 | 2010 | Slalom |  | |
Neilpryde | RS Racing EVO 3 | 9.5 | 2011 | Slalom |  | |
Patrik | Race+ | 5.2 | 2021 | Slalom |  | |
Patrik | Race+ | 5.8 | 2021 | Slalom |  | |
Patrik | Race+ | 6.4 | 2021 | Slalom |  | |
Patrik | Race+ | 7.0 | 2021 | Slalom |  | |
Patrik | Race+ | 7.7 | 2021 | Slalom |  | |
Patrik | Race+ | 8.4 | 2021 | Slalom |  | |
Patrik | Race+ | 9.2 | 2021 | Slalom |  | |
System.Xml.XmlException: An error occurred while parsing EntityName. Line 1, position 4006.
at System.Xml.XmlTextReaderImpl.Throw(Exception e)
at System.Xml.XmlTextReaderImpl.Throw(String res, String arg)
at System.Xml.XmlTextReaderImpl.ParseEntityName()
at System.Xml.XmlTextReaderImpl.ParseEntityReference()
at System.Xml.XmlTextReaderImpl.Read()
at System.Xml.XmlLoader.LoadNode(Boolean skipOverWhitespace)
at System.Xml.XmlLoader.LoadDocSequence(XmlDocument parentDoc)
at System.Xml.XmlLoader.Load(XmlDocument doc, XmlReader reader, Boolean preserveWhitespace)
at System.Xml.XmlDocument.Load(XmlReader reader)
at System.Xml.XmlDocument.LoadXml(String xml)
at Formatting.Transform(String xmlSource, String xltFile, XsltArgumentList arguments) in C:\privatebuildserver01-se01\_work\1\s\gps-speedsurfing.com\site.gp3s.com\App_Code\Formatting.vb:line 20
Spots
|
Buesum, Ossengoot - Germany |  | |
Drepano - Greece |  | |
Dungarvan - Ireland |  | |
Fuerteventura, Sotavento - Spain |  | |
Gruissan Languedoc France |  | |
Karpathos - Greece |  | |
La Palme - Plage du Rouet Languedoc France |  | |
Luderitz Speed Canal - Namibia |  | |
Markermeer - Houtribdijk - Netherlands |  | |
Port St. Louis - France |  | |
Sts Maries de La Mer - France |  | |
Vollerwiek, Nordseepriel - Germany |  | |
Walvis Bay Speedstrip - Namibia |  | |